Xiaomi Redmi K30 Pro
The Xiaomi Redmi K30 Pro released on Mar-2020 at price $ 558 in Canada.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4700 mAh Battery
 
            4700 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 650
 
            Adreno 650  
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             4700 mAh Battery
 
            4700 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Adreno 650
 
            Adreno 650  
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 558 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Mar 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | MIUI 11 | |
| Dimensions | 163.3 x 75.4 x 8.9 mm | |
| Weight | 218 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Grey, Purple, White, Blue | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| GPU | Adreno 650 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.67 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | HDR10+, DCI-P3 100%, 500 nits typ. brightness (advertised) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 6/8GB RAM or 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 64 MP, 26mm (wide), 1/1.72", PDAF + 5 MP, 50mm (telephoto), AF, 2x optical zoom + 13 MP, 13mm (ultrawide) + 2 MP, (depth), dual-LED dual-tone flash | |
| Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (2160p@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS) | |
| Front | 20 MP (Motorized pop-up), /2.2, 27mm (wide), 1/3.4 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G LTE-A, 5G capable (2+ Gbps DL) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), aluminum frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        