Huawei Mate 40E
The Huawei Mate 40E released on Mar-2021 at price $ 840 in Canada.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4200 mAh Battery
 
            4200 mAh Battery
        
             Android 10, EMUI 11, no Google Play Services
 
            Android 10, EMUI 11, no Google Play Services
        
             Mali-G76 MP14
 
            Mali-G76 MP14
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4200 mAh Battery
 
            4200 mAh Battery
        
             Android 10, EMUI 11, no Google Play Services
 
            Android 10, EMUI 11, no Google Play Services
        
             Mali-G76 MP14
 
            Mali-G76 MP14
        
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means that if you click on a link to Amazon and make a purchase, I may receive a small commission at no extra cost to you.
Specification
| Price | $ | 840 | |
|---|---|---|---|
| Brand | Huawei | ||
| Release | Date | Mar 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 10, EMUI 11, no Google Play Services | |
| Dimensions | 158.6 x 72.5 x 8.8 mm (6.24 x 2.85 x 0.35 in) | |
| Weight | 188 g (6.63 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Silver, White, Black | |
| Build | Glass front, glass back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
| Chipset | Kirin 990E 5G (7 nm+) | |
| GPU | Mali-G76 MP14 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED, HDR10, 90Hz | |
| Size | 6.5 inches, 102.7 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1080 x 2376 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM | |
| Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Features | Leica optics, LED flash, panorama, HDR | |
| Front | 13 MP, f/2.4, 18mm (ultrawide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | |
| Torch | yes | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        